PVC insulated and PVC sheathed power and control cable |
| Construction:  |
| Conductors | Annealed copper solid class 1(RE) acc. to EN 60228 |
| Insulation | Special PVC compound type TI1 acc to EN 50363-3 |
| Sheath | Special PVC compound type TM1 acc to EN 50363-4-1 |
| | | | | | | | | | | | |
| Characteristic: |
| Colour of sheath | Black, UV resistant |
| Core identification |
| CYKY-J | CYKY-O |
| 2-core: | | blue, brown |
| 3-core: | green-yellow, blue, brown | brown, black, grey |
| 4-core: | green-yellow, brown, black, grey | blue, brown, black, grey |
| 5-core: | green-yellow, blue, brown, black, grey | blue, brown, black, grey, black |
| 7 and more: | green-yellow, other cores black with white numbering | black with white numbering |
| Maximum conductor operating temperature | +70°C |
| Lowest ambient temperature for fixed installation | -40°C |
| Lowest installation temperature | -5°C |
| Maximum short-circuit conductor temperature | +160°C |
| Minimum bending radius | 6d for cables with diameter ≤20d, 12d for cables with diameter >20mm, d – overall diameter |
| Dielectric test voltage 50Hz | 2,5kV |
| Fire Performance: |
| Flame retardant | EN 60332-1-2 |
Fire classification products and building elements related with Construction Products Regulation CPR) | Eca acc. to EN 13501-6 |
| Applications: |
For fixed installation in interior premises, cable ducts, in the open air, in water – as permitted by the local building regulations – if no risk of any mechanical damage is to be expected |
| Standard length cable packing | 500 or 1000m on drums. Other forms of packing and delivery are available on request |
| Zion's Hot Types |
Number and cross-sectional area of conductor | Approximate overall diameter | Approximate net weight of cables | Maximum conductor resistance at temperature 20°C |
| N x mm2 | mm | Kg/km | Ω/km |
| 2x1,5 | 7,0 | 85 | 12,1 |
| 2x2,5 | 8,2 | 122 | 7,41 |
| 2x4 | 9,1 | 164 | 4,61 |
| 2x6 | 10,4 | 225 | 3,08 |
| 2x10 | 12,8 | 356 | 1,83 |
| 2x16 | 14,6 | 504 | 1,15 |
| 3x1,5 | 7,4 | 101 | 12,1 |
| 3x2,5 | 8,7 | 148 | 7,41 |
| 3x4 | 9,6 | 202 | 4,61 |
| 3x6 | 11,0 | 281 | 3,08 |
| 3x10 | 13,6 | 447 | 1,83 |
| 3x16 | 15,5 | 644 | 1,15 |
| 4x1,5 | 8,0 | 124 | 12,1 |
| 4x2,5 | 9,4 | 180 | 7,41 |
| 4x4 | 10,6 | 249 | 4,61 |
| 4x6 | 12,0 | 347 | 3,08 |
| 4x10 | 14,9 | 557 | 1,83 |
| 4x16 | 17,5 | 824 | 1,15 |
| 5x1,5 | 8,7 | 150 | 12,1 |
| 5x2,5 | 10,3 | 221 | 7,41 |
| 5x4 | 11,6 | 308 | 4,61 |
| 5x6 | 13,2 | 429 | 3,08 |
| 5x10 | 16,8 | 707 | 1,83 |
| 5x16 | 19,2 | 1023 | 1,15 |
| 7x1,5 | 9,8 | 194 | 12,1 |
| 7x2,5 | 11,5 | 288 | 7,41 |
| 7x4 | 12,9 | 239 | 4,61 |
| 12x1,5 | 12,6 | 310 | 12,1 |
| 12x2,5 | 15,0 | 466 | 7,41 |
| 12x4 | 17,3 | 676 | 4,61 |
| 19x1,5 | 14,7 | 452 | 12,1 |
| 19x2,5 | 18,0 | 703 | 7,41 |
| 24x1,5 | 17,6 | 584 | 12,1 |
| 24x2,5 | 21,0 | 885 | 7,41 |
| 37x1,5 | 20,0 | 837 | 12,1 |
| 1 x 0.38 | 5.4 | 18 | 0.4 |
| 1 x 0.39 | 6.4 | 19 | 0.4 |
| 1 x 0.40 | 7.4 | 20 | 0.4 |
| 1 x 0.41 | 8.4 | 21 | 0.46 |
| 1 x 0.42 | 9.4 | 22 | 0.5 |
| 1 x 0.43 | 10.4 | 23 | 0.55 |
| 1 x 0.36 | 3.4 | 16 | 0.4 |
| 1 x 0.37 | 4.4 | 17 | 0.4 |
| 1 x 0.38 | 5.4 | 18 | 0.4 |
| 1 x 0.39 | 6.4 | 19 | 0.4 |
| 1 x 0.40 | 7.4 | 20 | 0.4 |
| 1 x 0.41 | 8.4 | 21 | 0.46 |
| 1 x 0.42 | 9.4 | 22 | 0.5 |
| 1 x 0.43 | 10.4 | 23 | 0.55 |
Current ratings Operating temperature at conductor 70oC; ambient air temperature 30oC, ground temperature 20oC depth 0,7m soil-thermal resistivity of dry area 2,5 k × m/W |
| |
| | Number of loaded cores | 2 | 3, 4, 5 | 2 | 3, 4, 5 | |
| | | laying in ground | laying in air | |
| | Cross-section, mm2 | Current ratings in Ampere (A) | |
| | 1,5 | 34 | 28 | 22 | 18,5 | |
| | 2,5 | 45 | 36 | 30 | 25 | |
| | 4 | 59 | 48 | 40 | 34 | |
| | 6 | 73 | 61 | 51 | 43 | |
| | 10 | 98 | 81 | 70 | 60 | |
| | 16 | 127 | 105 | 88 | 80 | |
| All the information contained in this document - including tables and diagrams - is given in good faith and believed to be correct at the time of publication. The information does not constitute a warranty nor representation for which TELE-FONIKA Kable assumes legal responsibility. TELE-FONIKA Kable reserves rights to introduce changes to the document at any time. |